|

2025 Incidents |
MONTH | EMS | FIRE | TOTAL |
Jan | 371 | 89 | 460 |
Feb | 283 | 71 | 354 |
Mar | 295 | 82 | 377 |
Apr | 329 | 70 | 399 |
May | 322 | 92 | 414 |
Jun | 333 | 106 | 437 |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 1933 | 510 | 2441 |
Past Incidents |
YEAR | EMS | FIRE | TOTAL |
2013 | 2604 | 507 | 3111 |
2014 | 2549 | 579 | 3128 |
2015 | 2936 | 685 | 3621 |
2016 | 3021 | 688 | 3709 |
2017 | 2948 | 1019 | 3967 |
2018 | 3085 | 1116 | 4201 |
2019 | 3148 | 1024 | 4172 |
2020 | 2845 | 935 | 3780 |
2021 | 3361 | 987 | 4348 |
2022 | 3548 | 1018 | 4566 |
2023 | 3516 | 1177 | 4693 |
2024 | 3305 | 1126 | 4431 |
Web Counters |
Website Visitors Since October 25, 2017
|
Visitors Today
Jul 15, 2025
|
|
|
|
|
|
|
|
|
|
|